- Drivers Tiepie Engineering Usb Devices External
- Drivers Tiepie Engineering Usb Devices Pc Camera
- Drivers Tiepie Engineering Usb Devices Windows 10

I'd like to reverse engineer my usb beer-can refrigurator, which does connect via USB on windows and via simple GUI tray-tool can set/query temperature. I was thinking about running virtualboxed driver and capturing usb communications via wireshark and usbmon interface. USB OTG lets you switch between host/device modes, but that came out with USB 2.0. There were special USB link cables for connecting PCs directly, but they acted as USB device from both ends,.
Download software, drivers, brochures, manuals and software development kits for your measuring instruments.

Software, drivers, brochures, manuals and software development kits for other, discontinued instruments can be found in the download archive.
Driver & Software

The listed driver and software are compatible with all our current USB oscilloscopes. Make sure to use the latest version of the driver and the software.
Description | Version | Remarks | Size | |
---|---|---|---|---|
USB driver | 8.1.9 | Windows 10, 32 and 64 bit | 3.80 MB | download |
Multi Channel software | 1.43.4 | Windows 10, 32 and 64 bit, including PDF manual | 91.76 MB | download |
Multi Channel software manual | 1.07 | English | 4.86 MB | download |
Network support using TPISS
Description | Version | Remarks | Size | |
---|---|---|---|---|
Raspberry Pi Model 3B(+) image with TPISS | 2018-11-22 | Only for Raspberry Pi Model 3B and Model 3B+ | 26.51 MB | download |
TiePie instrument sharing server | 1.0.7 | Windows 7/8/10, 32 and 64 bit | 2.66 MB | download |
Instrument Manuals
Drivers Tiepie Engineering Usb Devices External
Description | Version | Remarks | Size | |
---|---|---|---|---|
WiFiScope Quick Start Guide | English | 2.55 MB | download | |
WiFiScope WS6 DIFF Instrument manual | 2.31 | English | 1.43 MB | download |
WiFiScope WS6 Instrument manual | 2.31 | English | 1.03 MB | download |
WiFiScope WS5 Instrument manual | 2.31 | English | 1.01 MB | download |
WiFiScope WS4 DIFF Instrument manual | 2.31 | English | 1.19 MB | download |
Handyscope HS6 DIFF Instrument manual | 2.27 | English | 1.15 MB | download |
Handyscope HS5 Instrument manual | 2.28 | English | 965.36 kB | download |
Handyscope HS4 DIFF Instrument manual | 2.27 | English | 716.76 kB | download |
Handyscope HS4 Instrument manual | 2.27 | English | 369.86 kB | download |
Handyscope HS3 Instrument manual | 2.27 | English | 448.52 kB | download |
Handyprobe HP3 Instrument manual | 2.27 | English | 650.84 kB | download |
Handyprobe HP3 Quick Start Guide | English | 1.45 MB | download | |
Handyscope TP450 Instrument manual | 2.30 | English | 564.34 kB | download |
Data sheets and Brochures
Drivers Tiepie Engineering Usb Devices Pc Camera
Description | Version | Remarks | Size | |
---|---|---|---|---|
WiFiScope WS6 DIFF data sheet | English | 3.34 MB | download | |
WiFiScope WS6 Datasheet | English | 3.70 MB | download | |
WiFiScope WS5 Datasheet | English | 1.30 MB | download | |
WiFiScope WS4 DIFF data sheet | English | 2.07 MB | download | |
Handyscope HS6 DIFF Datasheet | English | 3.40 MB | download | |
Handyscope HS5 Datasheet | English | 2.40 MB | download | |
Handyscope HS4 DIFF Datasheet | English | 4.16 MB | download | |
Handyscope HS4 Brochure | English | 533.46 kB | download | |
Handyscope HS4 Data sheet | English | 1.38 MB | download | |
Handyscope HS3 Application note | 1 | English | 973.83 kB | download |
Handyscope HS3 Brochure | English | 3.84 MB | download | |
Handyscope HS3 Data sheet | English | 1.41 MB | download | |
Handyprobe HP3 Brochure | English | 2.44 MB | download |
Software Development Kit (SDK)
Drivers Tiepie Engineering Usb Devices Windows 10
Interfacing our instruments with third party software and developing own software requires the LibTiePie Software Development Kit. LibTiePie downloads are available for:
